Learn more about Real-Time Quotes here!
Lookup Help
What's New:
October 13, 2008 3:02:04 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 968.87 69.65 (7.75%)
Nikkei 8,276.43 -881.06 (-9.62%)
Hang Seng 16,312.16 1,515.29 (10.24%)
FTSE 100 4,256.90 324.84 (8.26%)
DAX 5,062.45 518.14 (11.40%)
S&P/TSX 9,065.16 -535.02 (-5.57%)

Global Market News

Monday October 13, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 101.18 0.74003 1.1573 0.57867 1.47016 1.1398
JPY 0.00988 1.00 0.00731 0.01144 0.00572 0.01453 0.01127
EUR 1.3513 136.72453 1.00 1.56386 0.78196 1.98662 1.54021
CAD 0.86408 87.42763 0.63944 1.00 0.50002 1.27033 0.98488
GBP 1.7281 174.84916 1.27884 1.99993 1.00 2.54058 1.96969
AUD 0.6802 68.82264 0.50337 0.7872 0.39361 1.00 0.77529
CHF 0.87735 88.76996 0.64926 1.01535 0.50769 1.28984 1.00

Calculator




Trading Corner