What's New:
November 22, 2009 1:41:37 PM EST
World Indices
Global Market News
Saturday November 21, 2009
- Italian Police Arrest Two Pakistanis Linked To Mumbai Attacks
04:58:00 EST - U.S. Says India, China 'Very Important' Global Players
03:31:00 EST - Indian Appointed To Key IMF Post
01:21:00 EST
Friday November 20, 2009
- European Markets Fall, Led By Banks, Oils - European Commentary
13:23:00 EST - *India Forex Reserves At US$ 286.376 Bln As On Nov. 13 Vs. US$ 281.86 Bln Last Week
07:41:00 EST - Rangarajan Expects Indian Economy To Pick Up
07:34:00 EST
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.82 | 0.67277 | 1.0698 | 0.60613 | 1.09433 | 1.018 |
| JPY | 0.01126 | 1.00 | 0.00757 | 0.01204 | 0.00682 | 0.01232 | 0.01146 |
| EUR | 1.4864 | 132.02205 | 1.00 | 1.59015 | 0.90096 | 1.62661 | 1.51316 |
| CAD | 0.93475 | 83.02486 | 0.62887 | 1.00 | 0.56659 | 1.02293 | 0.95158 |
| GBP | 1.6498 | 146.53524 | 1.10993 | 1.76496 | 1.00 | 1.80543 | 1.6795 |
| AUD | 0.9138 | 81.16372 | 0.61477 | 0.97758 | 0.55389 | 1.00 | 0.93025 |
| CHF | 0.98232 | 87.24951 | 0.66087 | 1.05088 | 0.59542 | 1.07498 | 1.00 |

Loading ...