Learn more about Real-Time Quotes here!
Lookup Help
What's New:
October 13, 2008 3:02:19 PM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 970.00 70.78 (7.87%)
Nikkei 8,276.43 -881.06 (-9.62%)
Hang Seng 16,312.16 1,515.29 (10.24%)
FTSE 100 4,256.90 324.84 (8.26%)
DAX 5,062.45 518.14 (11.40%)
S&P/TSX 9,065.16 -535.02 (-5.57%)

Global Market News

Monday October 13, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 101.18 0.73997 1.1576 0.57867 1.47037 1.1398
JPY 0.00988 1.00 0.00731 0.01144 0.00572 0.01453 0.01127
EUR 1.3514 136.73465 1.00 1.56438 0.78201 1.98706 1.54033
CAD 0.86386 87.40498 0.63923 1.00 0.49989 1.27019 0.98462
GBP 1.7281 174.84916 1.27875 2.00045 1.00 2.54095 1.96969
AUD 0.6801 68.81252 0.50326 0.78728 0.39355 1.00 0.77518
CHF 0.87735 88.76996 0.64921 1.01562 0.50769 1.29003 1.00

Calculator




Trading Corner