What's New:
November 20, 2008 4:44:57 AM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,352.90 | -146.70 | -4.19 | |
| $XAO-ASX | ALL ORDINARIES | 3,332.60 | -150.60 | -4.32 | |
| $XFL-ASX | S&P/ASX 50 | 3,356.30 | -157.40 | -4.48 | |
| $XKO-ASX | S&P/ASX 300 | 3,335.90 | -146.90 | -4.22 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,175.90 | -78.20 | -2.40 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,609.70 | -67.50 | -4.02 | |
| $XTL-ASX | S&P/ASX 20 | 1,989.70 | -101.10 | -4.84 | |
| $XTO-ASX | S&P/ASX 100 | 2,754.20 | -121.90 | -4.24 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,132.116 | 17.984 | 0.25 | |
| $399003-SHE | SSE COMPONENT B | 1,886.88 | -21.725 | -1.14 | |
| $399004-SHE | SSE 100 INDEX | 2,257.492 | 8.811 | 0.39 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,983.76 | -33.714 | -1.67 | |
| $000002-SHG | A-SHARE INDEX | 2,083.771 | -35.513 | -1.68 | |
| $000003-SHG | B-SHARE INDEX | 107.795 | -0.354 | -0.33 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 12,298.56 | -517.24 | -4.04 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 15,156.86 | -744.21 | -4.68 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 346.66 | -9.37 | -2.63 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,677.00 | -69.87 | -4.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,294.93 | -50.87 | -3.78 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 8,394.77 | -379.01 | -4.32 | |
| $500-BOM | BSE - 500 | 3,123.26 | -134.03 | -4.11 | |
| $MIDCAP-BOM | BSE MID-CAP | 2,880.70 | -117.69 | -3.93 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,546.15 | -88.85 | -3.37 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 3,802.25 | -169.95 | -4.28 | |
| $CNX500-NSE | S&P CNX 500 | 1,979.80 | -75.40 | -3.67 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,154.97 | -25.387 | -2.15 | |
| $LQ45-JKT | LQ45 INDEX | 218.381 | -5.685 | -2.54 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 7,703.04 | -570.18 | -6.89 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 782.28 | -45.15 | -5.46 | |
| $TOPIX100-TSE | TOPIX 100 | 537.73 | -35.10 | -6.13 | |
| $MOS-TSE | TSE MOTHERS INDEX | 295.78 | -15.12 | -4.86 | |
| $OSE250-OSE | OSE 250 INDEX | 15,385.29 | -738.77 | -4.58 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 860.13 | -46.02 | -5.08 | |
| $OSE40-OSE | OSE 40 INDEX | 3,403.39 | -93.50 | -2.67 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 948.69 | -68.13 | -6.70 | |
| $100-KOR | KOSPI 100 INDEX | 917.11 | -64.89 | -6.61 | |
| $200-KOR | KOSPI 200 INDEX | 123.54 | -8.79 | -6.64 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 273.06 | -24.35 | -8.19 | |
| $2-KOQ | KOSDAQ 100 INDEX | 654.43 | -61.88 | -8.64 | |
| $15-KOQ | KOSDAQ IT INDEX | 392.43 | -37.18 | -8.65 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 865.32 | -12.33 | -1.40 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,742.308 | -135.039 | -1.96 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,767.267 | -122.979 | -2.51 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,842.33 | -65.85 | -3.45 | |
| Singapore | |||||
| $STI-SES | STI | 1,613.95 | -51.64 | -3.10 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,089.93 | -194.16 | -4.53 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 2,941.87 | -155.94 | -5.03 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 54.85 | -2.27 | -3.97 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 393.38 | -15.13 | -3.70 | |
= Chart
