What's New:
October 13, 2008 3:02:47 PM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 90.2100 | 6.46 | 7.71 | 29,878,363 | |
| EWJ | ISHARES MSCI JAPAN FUND | 8.8900 | 0.8 | 9.89 | 29,544,493 | |
| IWM | ISHARES TR RUSSELL 2000 | 54.7700 | 2.32 | 4.42 | 87,090,488 | |
| QQQQ | POWERSHARES QQQ TRUST | 33.5600 | 2.24 | 7.15 | 189,699,080 | |
| SPY | SPDR TR UNIT SER 1 | 96.1000 | 7.6 | 8.59 | 284,486,210 |
= Chart
ETF Fund Family
ETF Category
ETF from Comtex
The Philadelphia Inquirer Reid Kanaley column: Web Winners:
Sunday October 12, 2008 04:09:28 EDT
Oct 12, 2008 (The Philadelphia Inquirer - McClatchy-Tribune Information Services
via COMTEX News Network) --
When it seems every banker and insurance agent is looking for a bailout, we have to ask: "What about me?" A personal bailout would be nice just now. These sites help the bail-out-yours (continued...)
No ETF news from Comtex currently available
