Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.51 | 0.73992 | 1.0201 | 0.66684 | 1.09842 | 1.0624 |
| JPY | 0.01105 | 1.00 | 0.00817 | 0.01127 | 0.00737 | 0.01214 | 0.01174 |
| EUR | 1.3515 | 122.32426 | 1.00 | 1.37867 | 0.90124 | 1.48451 | 1.43583 |
| CAD | 0.9803 | 88.7266 | 0.72534 | 1.00 | 0.65371 | 1.07678 | 1.04147 |
| GBP | 1.4996 | 135.7288 | 1.10958 | 1.52974 | 1.00 | 1.64719 | 1.59318 |
| AUD | 0.9104 | 82.4003 | 0.67362 | 0.9287 | 0.6071 | 1.00 | 0.96721 |
| CHF | 0.94127 | 85.1939 | 0.69646 | 0.96018 | 0.62768 | 1.0339 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD M0 [10] | AUSTRALIAN DOLLAR (DAY) | Jun ’10 | 15:05:42 EDT | 0.9074 y | 0.00 | |||
|
|
BP M0 [10] | BRITISH POUND (DAY) | Jun ’10 | 15:05:42 EDT | 1.5012 y | 0.00 | |||
|
|
EC M0 [10] | EURO (DAY) | Jun ’10 | 15:05:42 EDT | 1.3536 y | 0.00 | |||
|
|
JY M0 [10] | JAPANESE YEN (DAY) | Jun ’10 | 15:05:42 EDT | 1.1057 y | 0.00 | |||
|
|
SF M0 [10] | SWISS FRANC (DAY) | Jun ’10 | 08:20:12 EDT | 0.9423 | -0.0022 | 0.9423 | 0.9423 | 0.9423 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Foreign exchange rates in Romania
Monday March 22, 2010 07:39:13 EDT
BUCHAREST, Mar 22, 2010 (Xinhua via COMTEX News Network) --
The following are inter-bank rates of main foreign currencies against the Romanian leu issued by the Central Bank of Romania for Tuesday:
Tuesday Saturday to Monday British pound 4.5330 4.5555 Chinese renminbi 0.4427 0.4407 Euro 4.0888 4.0824 Japanese yen 100 3.3381 3.3258 Russian rouble 0.1027 0.1028 Swiss franc 2.8473 2.8477 U.S. dollar 3.0230 3.0084
Copyright 2010 XINHU (continued...)Monday March 22, 2010
- Xinhua Asia-Pacific stocks news at 1100 GMT, March 22
07:17:00 EDT - News items from Asia-Pacific Desk of Xinhua (Part 1)
05:05:00 EDT - Roundup: S. Korean shares close down on India's interest hike
05:01:00 EDT - Indian foreign exchange rates
04:37:00 EDT

Loading ...