What's New:
October 13, 2008 3:03:01 PM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV SandP 2X;H | 151.90% | 17.40% | 3.30% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 150.20% | 16.50% | 2.50% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;H | 139.20% | 10.20% | -0.10% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 137.50% | 8.60% | -1.20% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 107.10% | 16.20% | 5.30% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 65.90% | 11.90% | 4.00% | 1.60% | N/A | |
| COMSTOCK CAP VAL;A | 65.10% | 9.90% | 0.70% | -2.80% | N/A | |
| RYDEX:INV SandP STR;ADV | 65.00% | 11.30% | 3.50% | 1.10% | N/A | |
| RYDEX:INV SandP STR;C | 64.30% | 10.80% | 3.00% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 62.20% | 8.80% | 2.90% | -8.00% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
UPDATE 1-India funds turn to central bank amid cash crunch
MUMBAI, Oct 12, 2008 (Reuters via COMTEX News Network) --
India's mutual funds have asked the central bank to lend them short-term cash via a repurchase facility after the global financial crisis virtually paralysed the country's money markets, fund executives said.
The Reserve Bank of I (continued...)
Sunday October 12, 2008
- India funds turn to central bank amid cash crunch
04:45:00 EDT
